Size Guide
Size Guide
All measurements may vary slightly due to fabric and design. Custom sizing is available upon request — contact us at gharza.workshop@gmail.com.
Jalabiya Size Guide
Measurements in Inches / Centimeters
Inches
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 48 |
| Full Length | Customize | Customize | Customize | Customize | Customize |
| Armhole | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16.5 |
| Side Slit | 10 | 10 | 11 | 12 | 13 |
Centimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 122 |
| Full Length | Customize | Customize | Customize | Customize | Customize |
| Armhole | 23 | 24 | 25 | 27 | 28 |
| Sleeve Length | 56 | 56 | 56 | 56 | 56 |
| Shoulder | 36 | 37 | 38 | 39 | 42 |
| Side Slit | 25 | 25 | 28 | 31 | 33 |
Top Size Guide
Measurements in Inches / Centimeters
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 40 / 102 cm | 42 / 107 cm | 44 / 112 cm | 48 / 122 cm |
| Top Length | 25 / 64 cm | 26 / 66 cm | 27 / 69 cm | 28 / 71 cm |
| Armhole | 9.5 / 24 cm | 10 / 25 cm | 10.5 / 27 cm | 11 / 28 cm |
| Sleeve Length | 22 / 56 cm | 22 / 56 cm | 22 / 56 cm | 22 / 56 cm |
| Shoulder | 14.5 / 37 cm | 15 / 38 cm | 15.5 / 39 cm | 16 / 40 cm |
Trouser Size Guide
Measurements in Inches / Centimeters
| S | M | L | XL | |
|---|---|---|---|---|
| Waist (Relaxed) | 28 / 71 cm | 30 / 76 cm | 32 / 81 cm | 34 / 86 cm |
| Waist (Extended) | 36 / 91 cm | 38 / 97 cm | 40 / 102 cm | 42 / 107 cm |
| Pant Length | 40 / 102 cm | 40 / 102 cm | 40 / 102 cm | 40 / 102 cm |
| Hip | 48 / 122 cm | 52 / 132 cm | 56 / 142 cm | 60 / 152 cm |
| Front Rise | 14 / 36 cm | 15 / 38 cm | 16 / 41 cm | 17 / 43 cm |
All measurements may vary slightly due to fabric and design. Custom sizing available upon request.